The 5th International Conference on Sensors and Information Technology(ICSI 2025)was held in Nanjing, China from March 21 to 23. ICSI 2025 provides an enabling platform for Sensors and Information Technology experts to exchange new ideas and present research results. This conference also promotes the establishing of business or research relations among global partners for future collaboration. We hope that this conference could make significant contribution to the update of knowledge about these latest scientific field.
Group Photo |
Plenary Lecture |
Plenary Lecture 1: Prof. Jinping Ao, Jiangnan University, China National High-Level Talent, Chief Scientist, National Key R&D Program of China (13th Five-Year Plan) Title: GaN-based low-power microwave wireless charging technology | |
Plenary Lecture 2: Prof. Tao Liu, Zhejiang University, China Director, Institute of Precision Engineering and Micro/Nano Technology, Zhejiang University Title: Wearable Gait Analysis and its Applications to Life-support Systems | |
Plenary Lecture 3: Dr. Yanjiao Chen, Research Fellow, Zhejiang University, China Recipient, Young Elite Scientists Sponsorship Program (China Association for Science and Technology), DAMO Academy "Young Fellow Potential Award" Title: Backdoor Attack Detection for Deep Learning Models | |
Plenary Lecture 4: Prof. Ming Yang, Guizhou University, China Title: Monocular vision-based dynamic metrology and application of vibration sensors in a wide frequency range | |
Plenary Lecture 5: Prof. Ming Yang, Guizhou University, China Title: Monocular vision-based dynamic metrology and application of vibration sensors in a wide frequency rang | |
Oral Presentation |
Oral Presentation 1: Jialing Lin, Guangxi University, China Title: Hepatocyte-targeting Fluorescent Probe | Oral Presentation 2: Ruize Zhang, University of Shanghai for Science and Technology, China Title: Flexible Thin Film Thermopiles Based on In-situ Metal Growth on Polyimide Substrate |
Oral Presentation 3: Wenling Shang, Suzhou Institute of Nano-Tech and Nano-Bionics (SINANO), CAS Title: Reconfigurable ScAlN Piezoelectric Micromachined Ultrasonic Transducer Arrays for Range Finding | Oral Presentation 4: Ruoyao Huang, Shenzhen University, China Title: GaN/PDMS-based Opto-Electro-Mechanical Tactile Sensor |
Oral Presentation 5: Xuefan Bian, Chongqing University of Technology, China Title: A small-size linear encoder based on eddy current effect | Oral Presentation 6: Ying Chen, Southeast University, China Title: RF Fingerprint Extraction Method Based on Channel Reciprocity |
Oral Presentation 7: Shaoyu Zhao, Hebei University, China Title: Unsupervised Lightweight Intrusion Detection Using Federated Learning for Heterogeneous Network Environments | Oral Presentation 8: Junzhe Zhang, Nanjing University of Science and Technology, China Title: Research on Tor over Socks5 Proxy Anonymous Communication Behavior Reconition |
Oral Presentation 9: Lingrui Zhang, CentraleSupélec, France Title: Evaluating the Influence of Satellite Systems on Terrestrial Networks: Analyzing S-Band Interference | Oral Presentation 10: Fangyuan Liu, Fujian Normal University, China Title: An Efficient UAV Cache File Cooperative Response Algorithm Based on Greedy Graph Coloring |
Oral Presentation 11: Xinran Wu, Anhui Xinhua University, China Title: Learning to Restore Fire Smoke Monitoring Images: A Dataset and A Transformer-based Method | Oral Presentation 12: Wei Zhao, Ningxia University, China Title: No Reference Image Quality Assessment based on Deep Feature Enhancement and Transformer |
Oral Presentation 13: Hongyu Lin, Shandong Huayu University of Technology, China Title: Lightweight Multidimensional Adaptive Stylized Shadow Generation Based on Directional Edge Detection | Oral Presentation 14: Jie Xia, Nanchang Hangkong University, China Title: An embedded deep learning method for glass insulator detection |
Oral Presentation 15: Renxin Zhu, Anhui University, China Title: A polarization reconfigurable antenna based on dual SIW cavity | Oral Presentation 16: Liu Xiao, Changchun University of Science and Technology, China Title: Study and optimisation of preparation of sulphur compounds in photodetectors |
Oral Presentation 17: Xiaoyan Zhang, Beijing Institute of Petrochemical Technology, China Title: Target motion direction recognition based on RSSI time series | Oral Presentation 18: Sencao Fan, Beijing Institute of Petrochemical Technology, China Title: Research on RSSI-Based Event Detection Algorithm |
Oral Presentation 19: Lingfeng Li, Soochow University, China Title: A replenishing signal Hadamard transform ion mobility spectrometry with a tri-state ion shutter | |
Poster Display |
On-Site Photos |
Academic Research Visit |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |